SS-6692E / SS-6692R
The System setup an important milestone for MaxTronic approaching to critical high-end enterprise demands. Redundant SAS JBOD will increase capacity through expansion. Our redundant RAID system can cascade numerous SS-6692E/R units. Powerful hardware engine, high scalable expansion options and user-friendly management interface make it the best choice for fault tolerance, performance driven solutions.
The SS-6692E/R is a SAS to SAS Redundant JBOD subsystem. In a compact 3U 16 bays chassis, featuring hot-swappable power supplies and fans. The RAID fans, expander controllers and power supplies are modularized allowing for easy removal from the rear of the unit. Also featuing a CGI-based GUI allowing easy remote configuration and monitoring using a web browser.
* Specifications are subject to change by Arena without notice
Specifications
| Hardware | ||
| Photo |
|
|
| Model No. | SS-6692E | SS-6692R |
| Controller | Single (Upgradable) | Dual (Redundant) |
| Host Interface | x4 SAS (SFF-8088) |
|
| Host Channels No. | 2 | 4 |
| Disk Interface | SAS (SATA II compatible) | |
| Number of Disk Channels | 16 | |
| Hot Swap Disk Tray | 3.5" hot-swappable tray | |
| Data Transfer Rate | up to 12Gbps per port | |
| External Connector Type | x4 SAS (SFF-8088) | |
| Hot Swap Fan | 3 x Turbo Fan | |
| Hot Swap Power supplies | 460W x2 Redundant | |
| AC Input Voltage | 100 to 240V (+/- 10%), 47 to 63 Hz | |
| JBOD Expansion | Yes (support up to 120 disks (include local chassis)) | |
| Environment Specification | ||
| Humidity | 20% to 80% non-condensing | |
| Operating Temp | 5 °C to 40 °C | |
| Non-Operating Temp | -25 °C to 60 °C | |
| Safety Regulatory | UL, CUL, CB | |
| EMC Standard | FCC, CE, C-Tick, BSMI | |
| Dimension and Weight | ||
| Physical Dimensions | 485 (W) x 565 (D) x 132 (H) mm | |
| Physical Weight | 24 Kgs (without drives) | |
| Packed Dimensions | 610(W) x 790(D) x 450(H) mm | |
| Packed Weight | 33 Kgs (without drives) | |
Spare Parts
SS-6692E/R Accessories and Spare Parts.








