Product Overview
General Storage
General Storage
Redundant Controller Series
| Interface/Bays | 4U 24Bays | 3U 16Bays | 2U 24Bays | 2U 12Bays | |
| Host | Disk | ||||
| FC |
SAS-SATA * |
SS-8801R SS-8801E |
SS-6601R SS-6601E |
TS-4801R | SS-4501R SS-4501E |
| SAS |
SAS-SATA * |
SS-8802R SS-8802E |
SS-6602R SS-6602E |
SS-4502R SS-4502E |
|
| iSCSI |
SAS-SATA * |
SS-6603R SS-6603E |
SS-4503R SS-4503E |
||
| JBOD |
SAS-SATA * |
SS-8892R SS-8892E |
SS-6692R SS-6692E |
||
* SATA disk need tray board.
** R : Redundant controller / E : Upgradeable to dual controller
Single Controller Series
| Interface/Bays | 3U 16Bays | 2U 12Bays (8/6Bays) | |
| Host | Disk | ||
| FC | SATA | SA-4551S | |
| iSCSI | SATA | SA-4303S ( 8bays) | |
| SCSI | SATA | SA-6640S | SA-4540S (12bays) SA-4340S ( 8bays) SA-4240S ( 6bays) |
| JBOD | SAS | SS-6692J | |
Video Editing Storage
Video Editing Storage
PCIe SATA II RAID Subsystems
| Interface/Bays | 4U 24Bays | 3U 16Bays | 2U 12Bays | |
| Host | Disk | |||
| PCIe | SATA | SA-8808D | SA-6608D | SA-4508S |
PCIe Switch
| 1U Host | 1U Device | |
| PCIe switch | SW-2208S SW-2508S |
SW-2308S |
PCIe SAN Solutions (ExaSAN series)
| Solution | RAID Model | Host Switch | Device Switch | Drive Interface | NT re-drive card |
| ExaSAN-W4 | SA-8808D | SW-2208S | SW-2308S | SATA II (3.0Gbps) | 4 |
| ExaSAN-W8 | SA-8808D | SW-2508S | SW-2308S | SATA II (3.0Gbps) | 8 |
Entry Level Back up
Entry Level Back up
| Host\Disk | Tower 4Bays | Tower 8Bays | 2U 8Bays | |
| Host | Disk | |||
| PCIe | SATA | SA-3378S | SA-4378S | |
| eSATA | SATA | SA-3187S | ||
| 1394/USB | SATA | SA-3184S | ||
| SCSI | SATA | SA-3340S | ||
Naming Rule
Product Naming Rule for RAID systems announced after 2010
| S | S | 6 | 6 | 0 | 1 | R |
| Disk Size | Disk Interface | Encolsure | Disk Bay No. | IOP | Host Interface | System Type |
| S-3.5" | A-SATA | 0-resv | 0-5bay | 0-IOP342/IOP341 | 0-SCSI | 0-resv |
| T-2.5" | C-SCSI | 1-resv | 1-4bay | 1-PPC460SP | 1-FC (2G/4G) | 1(S)-pure Single controller |
| S-SAS | 2-1U | 2-6bay | 2-i80219 | 2-SAS (3G) | 2(R)-Redundant controller | |
| F-Fibre | 3-Tower | 3-8bay | 3-IOP321 | 3-iSCSI (1G) | 3(J)-JBOD | |
| 4-2U | 4-10bay | 4-IOP331 | 4-USB/Firewire | 4(D)-Dual Independent | ||
| 5-resv | 5-12bay | 5-AMCC PPC 440SP | 5-FC (8G) | 5(E)-Single upgradeable | ||
| 6-3U | 6-16bay | 6-resv | 6-SAS (6G) | |||
| 7-resv | 7-20bay | 7-IOP333 | 7-eSATA | |||
| 8-4U | 8-24bay | 8-resv | 8-PCIe | |||
| 9-resv | 9-15bay | 9-JBOD | 9-iSCSI (10G) | |||
| A~F-resv |
