SA-4508S
Arena ExaRAID HD SA-4508S RAID system is built upon an innovative and useful architecture to provide great flexibility with unrivaled speed. The system also takes the full advantage of the high performance and low cost PCIe and SATA technology, which makes it the most affordable and cost-effective PCIe RAID storage in the market.
* Specification are subject to change by Arena without notice
Overview
Click one photo!
‧Optimized for 2K and HD Format Video processing
‧Performance 2.5Gb x4 PCIe provided 1GBps host-transferring
‧RAID levels 0, 1, 5, 6, 0+1, and JBOD
‧Snapshot for fast backup and restore
‧Online disk scrubbing and S.M.A.R.T monitoring
‧Java-based GUI for remote management
‧Windows Server 2008 32/64-bit WHQL certified
‧RoHS complaint system


Specifications
SA-4508S Specification
| Hardware | |
| Host Interface | 2.5Gb x4 PCI-Express |
| Data Transfer Rate | Up to 1GBps |
| Host Channel No. | 1 |
| Controller CPU | Intel IOP34x |
| Cache Memory | 512-2048MB DDR II |
| Disk Interface | SATA II |
| Number of Disk Channels | 12 |
| Hot Swap Disk Tray | 3.5" hot-swappable tray |
| Hot Swap Fan Module | 2 |
| Hot Swap Power supplies | 420W x2 Redundant |
| AC Input Voltage | 100 to 240V (+/- 10%), 47 to 63 Hz |
| Battery Backup | Optional |
| RAID Function | |
|
RAID Levels |
JBOD, 0, 1, 0+1, 5, 6 |
| Data Rebuild | Automatic Data Regeneration |
| RAID Features | • Up to 4 independent disk arrays • RAID capacity partitioning: up to 16 slices • Supports up to 64 LUNs • Variable stripe sizes, up to 256KB • Selective initialization method with on-the-fly background initialization and performance evaluation • Supports over-2TB volumes • Online RAID group expansion • Online RAID level migration • Snapshot for fast backup and restore • Supports write-back and write-through caching • Selective and adaptive read/write optimization policies • Fast read response by intelligently bypass slow drive • Automatic drive insertion/removal detection and fast disk rebuilding • Online bad block data recovery and reallocation • Online disk scrubbing with data refresh and parity regeneration • Disk health monitoring by S.M.A.R.T. • NVRAM-based transaction log and auto parity resynchronization • Array roaming and drive traveling with redundant on-disk meta data • Array recovery to restore RAID configurations • Dual firmware images for firmware recovery • Supports boot from RAID • Enclosure components monitoring and control • Optimized for multiple-stream video processing • Reliable multi-lane SATA connectors |
| Front Panel LCD and Buttons | Easy access for configuration and status report |
| RS-232 Terminal | Connects to maintenance equipment |
| Web browser GUI | Java-based management GUI for configuration and status monitoring |
| Event Notification | Built-in buzzer, e-mail, LCD indicator |
| Environment | |
| Humidity | 20% to 80% non-condensing |
| Operating Temp | 5°C to 40°C |
| Non-Operating Temp | -25°C to 60°C |
| Safety Regulatory | UL, CUL, CB |
| EMC Standard | FCC, CE, C-Tick, BSMI |
| Physical Dimensions | 485(W) x 565(D) x 88(H) mm |
| Physical Weight | 19Kgs (without drives) |
| Packed Dimensions | 610(W) x 790(D) x 430(H) mm |
| Packed Weight | 23Kgs (without drives) |
Spare Parts
SA-4508S Accessories ans Spart Parts.


















